<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConteArt.com-Fine Art News-ArtNews &#187; Modern Magazine</title>
	<atom:link href="http://artnews.conteart.com/tag/modern-magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://artnews.conteart.com</link>
	<description>ArtNews-Your Resource for the international contemporary visual fine arts</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Yoors Truly</title>
		<link>http://artnews.conteart.com/artnews/yoors-truly/</link>
		<comments>http://artnews.conteart.com/artnews/yoors-truly/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:18:00 +0000</pubDate>
		<dc:creator>Modern Magazine</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[cantemir-hausi]]></category>
		<category><![CDATA[Efflorescence]]></category>
		<category><![CDATA[Figurative Works]]></category>
		<category><![CDATA[jan-yoors]]></category>
		<category><![CDATA[jan-yoors-pictures]]></category>
		<category><![CDATA[jan-yoors-tantra]]></category>
		<category><![CDATA[Living In London]]></category>
		<category><![CDATA[Loom]]></category>
		<category><![CDATA[marianne-yoors]]></category>
		<category><![CDATA[midcentury-american-art-and-design]]></category>
		<category><![CDATA[Modern Magazine]]></category>
		<category><![CDATA[Renderings]]></category>
		<category><![CDATA[Tapestries]]></category>
		<category><![CDATA[World War Ii]]></category>
		<category><![CDATA[yoors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://4.bp.blogspot.com/_ngThxHODr-w/TQqc-zCY8MI/AAAAAAAAA_c/eZaH8vP1zAE/s1600/-1.jpg"><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer;width: 320px;height: 213px" src="http://4.bp.blogspot.com/_ngThxHODr-w/TQqc-zCY8MI/AAAAAAAAA_c/eZaH8vP1zAE/s320/-1.jpg" alt="" border="0" /></a><span>Abstract floral imagery is featured in many of the tapestries of Jan Yoors, whose picaresque life and multi-media creations were the subject of a feature in the Summer 2010 issue of Modern magazine. And, appropriately, the work of Yoors—as well as that of his life partners Marianne Yoors and the late Annabert Yoors, who brought his designs to existence on the loom—is experiencing a re-efflorescence via a series of exhibitions currently on view, or upcoming, in New York City, and in Europe. Last month, the downtown New York gallery ReGeneration Furniture installed its second exhibition of Yoors work shown this year: Tapestries, Drawings, and Gouaches from the Estate of Jan Yoors, (the show runs through March 26th 2011). It includes a selection of whimsical paintings executed by Jan Yoors in 1947, which depict a variety of mammals, insects, birds, crustaceans, and reptiles. Among the tapestries on view is Cobalt Mountain (1977), simple in design but grand in scale—it measures over twenty feet in length. Other tapestries include one of Yoors’s early figurative works, Wolves Howling at the Moon (1956), as well as The Ploughshare (1977), and Vermilion Tantra (1976).</span><div><div><span><a href="http://1.bp.blogspot.com/_ngThxHODr-w/TQqEF3cBzdI/AAAAAAAAA-U/rqpl9vdhvYs/s1600/-3.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 400px;height: 262px" src="http://1.bp.blogspot.com/_ngThxHODr-w/TQqEF3cBzdI/AAAAAAAAA-U/rqpl9vdhvYs/s400/-3.jpg" alt="" border="0" /></a></span><br /></div><span>      The gouaches on view, selected from a collection of hundreds in various stages of completion, are intriguing. It is unknown why Yoors painted so many of these small works while living in London after World War II and attending classes at the School of Oriental and African Studies. But a flip through one of his notebooks reveals that the idea for several of these simple renderings came from days of wandering around London’s museums—which is where he found much of his inspiration. Notably, a postcard depicting the migratory locust<i> (Shistocerca gregaria)</i></span><span>, from the British Museum of Natural History, is inserted next to a sketch in a notebook of the same year, complete with a color schematic labeling different areas of the radically simplified insect.<br /><br /></span>   </div><div><span><a href="http://3.bp.blogspot.com/_ngThxHODr-w/TQqET1HfEQI/AAAAAAAAA-k/WTJla2snEdk/s1600/locaust.gouache-2071.jpg"><img style="margin: 0px auto 10px;text-align: left;cursor: pointer;width: 366px;height: 265px" src="http://3.bp.blogspot.com/_ngThxHODr-w/TQqET1HfEQI/AAAAAAAAA-k/WTJla2snEdk/s400/locaust.gouache-2071.jpg" alt="" border="0" /></a><a href="http://1.bp.blogspot.com/_ngThxHODr-w/TQqEM0JpySI/AAAAAAAAA-c/25f9mi_lpbI/s1600/locaust.gouache070.jpg"><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer;width: 310px;height: 396px" src="http://1.bp.blogspot.com/_ngThxHODr-w/TQqEM0JpySI/AAAAAAAAA-c/25f9mi_lpbI/s400/locaust.gouache070.jpg" alt="" border="0" /></a></span><div><span><br /><br />Jan Yoors was very much interested in all of life’s details, some of which he chose to capture in photography. Opening on Thursday, December 17th, at New York’s L. Parker Stephenson Gallery is Jan Yoors: Harlem, c. 1963 (on view through February 24th), which documents the life of the neighborhood during the time of the civil rights movement. This is the first time in thirty-five years that the artist’s photographs will be featured in a gallery exhibition. An opening reception will be held on December 16th from 6pm to 8pm.  Lastly, make a note on your calendar for the forthcoming exhibition at New York’s Museum of Art and Design entitled Crafting Modernism: Midcentury American Art and Design (opening in October 2011), which, among works by a variety of artists and designers, will include one Yoors tapestry. And on the European front, several shows are being planned, including a photographs exhibition in Belgium at FelixArt museum, which is  slated to open in 2012. </span><span><br /><br />—</span><span>Beatrice Thornton</span></div><span><a href="http://4.bp.blogspot.com/_ngThxHODr-w/TQqcFXOOMMI/AAAAAAAAA_U/IZEV_WSXQIM/s1600/weddingharlem.jpg"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer;width: 383px;height: 300px" src="http://4.bp.blogspot.com/_ngThxHODr-w/TQqcFXOOMMI/AAAAAAAAA_U/IZEV_WSXQIM/s400/weddingharlem.jpg" alt="" border="0" /></a><br /></span><div><span><br /></span></div></div><span><br /><br /></span><span><br /></span><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/2911340163282138868-2044110263838700914?l=www.idealmodern.com" alt="" /></div>]]></description>
		<wfw:commentRss>http://artnews.conteart.com/artnews/yoors-truly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Design Miami 2010 (part two)</title>
		<link>http://artnews.conteart.com/artnews/design-miami-2010-part-two/</link>
		<comments>http://artnews.conteart.com/artnews/design-miami-2010-part-two/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:03:00 +0000</pubDate>
		<dc:creator>Modern Magazine</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[Coffee Table]]></category>
		<category><![CDATA[design-miami]]></category>
		<category><![CDATA[design-miami-2010]]></category>
		<category><![CDATA[design-miami-2011-gallery-seomi]]></category>
		<category><![CDATA[design-miami-seomi]]></category>
		<category><![CDATA[designmiami]]></category>
		<category><![CDATA[First Glance]]></category>
		<category><![CDATA[from-glitter-2010-mother-of-pearl-black-lacquer-wood-chair-kang-myung]]></category>
		<category><![CDATA[gallery-seomi-south-korea]]></category>
		<category><![CDATA[korean-wood]]></category>
		<category><![CDATA[miami-metal-design]]></category>
		<category><![CDATA[Mid Century]]></category>
		<category><![CDATA[Modern Magazine]]></category>
		<category><![CDATA[nakashima-exhibition-gallery]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[U S Navy]]></category>
		<category><![CDATA[warm-wood]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div><span><span>Design Miami 2010</span><span>
<br /></span><span>Part Two</span></span>
<br /></div>
<br /><a href="http://3.bp.blogspot.com/_ngThxHODr-w/TPldD-1IpYI/AAAAAAAAA80/Ydg4zNIl7nY/s1600/johnson_DMM4875_KV1.gif"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 320px;height: 213px" src="http://3.bp.blogspot.com/_ngThxHODr-w/TPldD-1IpYI/AAAAAAAAA80/Ydg4zNIl7nY/s320/johnson_DMM4875_KV1.gif" alt="" border="0" /></a><span>Talking Furniture</span>
<br />“Creating a dialogue” between furnishings, or between works of art, is one of the stock phrases used by dealers to explain the way they curate their galleries. It’s an unassailable bit of jargon because it can mean anything: the “dialogue,” after all, can be a shouting match.<p></p>  <p>
<br /></p>  <p><span>Johnson Trading Gallery</span> of New York, however, has devised a space in which the phrase actually makes sense.<span>  </span>Owner Paul Johnson is displaying both mid-century and contemporary pieces made of materials as diverse as wood and Delaware bluestone, but which spring from the same mindset. In Johnson’s booth is a Sixties <span>George Nakashima</span><span> </span>desk paired with a zebrawood “Writing Chair” by studio designer <span>David Ebner</span>. These pieces stand in contrast and in harmony with stone pieces—chairs, a table, and a desk—by the contemporary designer <span>Max Lamb</span>. Sitting amid these pieces is a burlwood coffee table made by the late northern California designer and sculptor <span>J.B. Blunck</span>, under whom Lamb studied. If, in Nakashima’s famed apercu—he and designers like Ebner and Blunck seek to reveal “the soul of a tree,” Lamb has found the soul of a stone. </p>  <p> </p>
<br /><a href="http://2.bp.blogspot.com/_ngThxHODr-w/TPldUvVk4aI/AAAAAAAAA88/LxHUW9XUgBg/s1600/Johnson_DMM4870_KV1.gif"><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer;width: 200px;height: 133px" src="http://2.bp.blogspot.com/_ngThxHODr-w/TPldUvVk4aI/AAAAAAAAA88/LxHUW9XUgBg/s200/Johnson_DMM4870_KV1.gif" alt="" border="0" /></a>P.S. There is work by another Lamb on display at Johnson Trading Gallery—<span>Walter Lamb,</span> a midcentury California-based designer best known for his outdoor furniture made from surplus bronze tubing garnered from the U.S. Navy. Johnson has a pair of chairs that, at first glance, appear to be to be Paul Frankl rattan pieces—the well-known design with an oblong sandwich of bentwood forms that make up the armrests and skids of the chair. That’s what I thought they were, anyway. When I reached down and felt cold metal instead of warm wood, I thought I might have had a stroke.   <p> </p>  <p>
<br /><span>
<br /></span></p><p><span>Isn’t it Good—Korean Wood</span></p>    <p>
<br /><a href="http://3.bp.blogspot.com/_ngThxHODr-w/TPlepQSmq1I/AAAAAAAAA9M/cnMcjDzg-ec/s1600/seomi_DMM4767_KV1.gif"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 320px;height: 213px" src="http://3.bp.blogspot.com/_ngThxHODr-w/TPlepQSmq1I/AAAAAAAAA9M/cnMcjDzg-ec/s320/seomi_DMM4767_KV1.gif" alt="" border="0" /></a>The design world, at least, is doing its part to level the trade deficit with South Korea. The collecting market for classic American modern pieces is booming in the Asian country. In turn, work by contemporary Korean designers is appearing with more and more frequency in U.S. galleries, or being exhibited abroad by Korean dealers. Case in point: <span>Gallery Seomi</span> from Seoul, which has participated in Design Miami events—in Florida and in Basel, Switzerland—for the past three years.
<br /><a href="http://4.bp.blogspot.com/_ngThxHODr-w/TPlfKt9Gm9I/AAAAAAAAA9U/SIgttwPVrS0/s1600/seomi_DMM4756_Kv1.gif"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer;width: 200px;height: 133px" src="http://4.bp.blogspot.com/_ngThxHODr-w/TPlfKt9Gm9I/AAAAAAAAA9U/SIgttwPVrS0/s200/seomi_DMM4756_Kv1.gif" alt="" border="0" /></a>
<br /></p>  <p> </p>  <p>Previously, Seomi had presented pieces composed of ceramics, stone, metal, and other “cold,” so to speak, materials. This year, however, the emphasis is on wood-based works that—judging by the fact that the gallery has sold almost all its stock—is very appealing to a Western aesthetic. Of particular note is the 2010 “Steam Series” by the 30-year-old designer <span>Bae Sehwa</span>. The designs are made of stack-laminated strips of walnut, which are steamed until they are pliable. The wood is then molded to create curved seating sections, opening up interstices between the walnut strips. On a more luxurious plane are the “From Glitter” tables and seating pieces by <span>Kang Myung Sun</span>, who painstakingly applies broad swathes of mother of pearl to a black-lacquered wood base. The pieces glow and sparkle in a way that would have made that past master of exotic materials, Emile-Jacques Ruhlmann, fume with envy.</p>  <p> </p>  <p> </p>  <p>
<br /></p><p><span>
<br /></span></p><p><span>Bold Face Names</span></p>  <p> </p>  <p>Yes, the moment you’ve been waiting for: celebrity sightings (although many of these luminaries were not personally eyeballed by your humble correspondent).</p>  <p>At the Design Miami preview night, <span>Calvin Klein</span> and model <span>Naomi Campbell</span> were spotted making the rounds of dealer booths. <span>Pharrel,</span> the hip-hop star/fashionista/budding furniture designer, has also been a popular presence. Others making the rounds at Art Basel and other Miami Beach venues: <span>Steve Martin</span>, a longtime and astute art collector, flush with the critical success of his new novel, “An Object of Beauty,” which is set in the art gallery world. <span>Ben Stiller </span>(whoda thunk it?), <span>Danny Glover</span>, <span>Adrien Brody</span>, <span>Julian Lennon</span>, and, bless him, <span>George Hamilton</span>—still working on his tan.</p><!--[if gte mso 9]&#62;        72   1024x768   &#60;![endif]--><!--[if gte mso 9]&#62;     Normal   0         false   false   false                                &#60;![endif]--><!--[if gte mso 9]&#62;     &#60;![endif]--><!--[if gte mso 10]&#62;  &#60;![endif]-->  <p>—Greg Cerio</p>  <div><!--[if gte mso 9]&#62;        72   1024x768   &#60;![endif]--><!--[if gte mso 9]&#62;     Normal   0         false   false   false                                &#60;![endif]--><!--[if gte mso 9]&#62;     &#60;![endif]-->    </div><a href="http://3.bp.blogspot.com/_ngThxHODr-w/TPlfjDRf34I/AAAAAAAAA9c/B8Z4b0cR8HM/s1600/pharrel_DMM8898.gif"><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer;width: 320px;height: 213px" src="http://3.bp.blogspot.com/_ngThxHODr-w/TPlfjDRf34I/AAAAAAAAA9c/B8Z4b0cR8HM/s320/pharrel_DMM8898.gif" alt="" border="0" /></a><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/2911340163282138868-804271500662512541?l=www.idealmodern.com" alt="" /></div>]]></description>
		<wfw:commentRss>http://artnews.conteart.com/artnews/design-miami-2010-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Design Miami 2010</title>
		<link>http://artnews.conteart.com/artnews/design-miami-2010/</link>
		<comments>http://artnews.conteart.com/artnews/design-miami-2010/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:23:00 +0000</pubDate>
		<dc:creator>Modern Magazine</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[Art Basel Miami]]></category>
		<category><![CDATA[Art Basel Miami Beach]]></category>
		<category><![CDATA[Art Collectors]]></category>
		<category><![CDATA[Backdrop]]></category>
		<category><![CDATA[Basel Miami Beach]]></category>
		<category><![CDATA[Biscayne Bay]]></category>
		<category><![CDATA[design-fair]]></category>
		<category><![CDATA[design-miami]]></category>
		<category><![CDATA[design-miami-2010]]></category>
		<category><![CDATA[dmm]]></category>
		<category><![CDATA[grcic-booth-design]]></category>
		<category><![CDATA[grcicdesignmiami]]></category>
		<category><![CDATA[Inconvenience]]></category>
		<category><![CDATA[konstantingrcic]]></category>
		<category><![CDATA[Metaphor]]></category>
		<category><![CDATA[Miami Beach Convention]]></category>
		<category><![CDATA[Miami Beach Convention Center]]></category>
		<category><![CDATA[Modern Magazine]]></category>
		<category><![CDATA[wallpaperindiamahdavi]]></category>
		<category><![CDATA[Year One]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Design Miami 2010Part OneYou could say, jokingly, that the Design Miami fair, inaugurated six years ago, has been a tick, riding on the big dog that is the Art Basel Miami Beach extravaganza.That metaphor had, until this year, one flaw: Design Miami wa...]]></description>
		<wfw:commentRss>http://artnews.conteart.com/artnews/design-miami-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Kem Weber and modern design in Southern California</title>
		<link>http://artnews.conteart.com/artnews/kem-weber-and-modern-design-in-southern-california/</link>
		<comments>http://artnews.conteart.com/artnews/kem-weber-and-modern-design-in-southern-california/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:24:00 +0000</pubDate>
		<dc:creator>Modern Magazine</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[barker-bros-furniture]]></category>
		<category><![CDATA[barkerbrothersfurniture]]></category>
		<category><![CDATA[Brainchild]]></category>
		<category><![CDATA[k-e-m-weber]]></category>
		<category><![CDATA[kem-weber]]></category>
		<category><![CDATA[kem-weber-furniture]]></category>
		<category><![CDATA[kem-weber-portrait]]></category>
		<category><![CDATA[kemwebber]]></category>
		<category><![CDATA[kemweber]]></category>
		<category><![CDATA[kemweberimage]]></category>
		<category><![CDATA[kemweberportrait]]></category>
		<category><![CDATA[Modern Magazine]]></category>
		<category><![CDATA[modernsouthernamericanart]]></category>
		<category><![CDATA[Modes]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[The Magazine Antiques]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the fall of 1926 Barker Brothers, then the largest furniture retailer in the United States, opened a striking new shop on the fourth floor of its eleven-story building in downtown Los Angeles. The new “store-within-a-store,” christened “Modes ...]]></description>
		<wfw:commentRss>http://artnews.conteart.com/artnews/kem-weber-and-modern-design-in-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Newson</title>
		<link>http://artnews.conteart.com/artnews/newson/</link>
		<comments>http://artnews.conteart.com/artnews/newson/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:24:00 +0000</pubDate>
		<dc:creator>Modern Magazine</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Contemporary Art Gallery]]></category>
		<category><![CDATA[Devotion]]></category>
		<category><![CDATA[Downtown Manhattan]]></category>
		<category><![CDATA[Fiberglass]]></category>
		<category><![CDATA[Gallery Exhibition]]></category>
		<category><![CDATA[marc-newson]]></category>
		<category><![CDATA[marc-newson-surfboard]]></category>
		<category><![CDATA[marc-newson-surfboards]]></category>
		<category><![CDATA[marcnewson]]></category>
		<category><![CDATA[marcnewsoncar]]></category>
		<category><![CDATA[marcnewsonsurfboard]]></category>
		<category><![CDATA[Modern Magazine]]></category>
		<category><![CDATA[New Art Gallery]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Representations]]></category>
		<category><![CDATA[space-tourism]]></category>
		<category><![CDATA[Span]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://4.bp.blogspot.com/_ngThxHODr-w/TI_hyPCepBI/AAAAAAAAA24/f92G8kcLQms/s1600/newson-car.gif"><img style="margin: 0px 0px 10px 10px;float: right;width: 342px;height: 268px" alt="" src="http://4.bp.blogspot.com/_ngThxHODr-w/TI_hyPCepBI/AAAAAAAAA24/f92G8kcLQms/s320/newson-car.gif" border="0" /></a><br /><br /><div><div> <span><b>MACH</b></span></div><p>    </p>  <p align="center"><span> </span><span><b>NEWSON</b></span></p><br /><div><br /><br /></div><div><br /><br /><br /><br /><br /><br /><br /><p align="center"><a href="http://1.bp.blogspot.com/_ngThxHODr-w/TJE0OXSwGlI/AAAAAAAAA3k/uLhYwUDucS0/s1600/124I1899ok.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 532px;height: 353px" src="http://1.bp.blogspot.com/_ngThxHODr-w/TJE0OXSwGlI/AAAAAAAAA3k/uLhYwUDucS0/s400/124I1899ok.jpg" alt="" border="0" /></a></p> </div><span><br /></span><div><span><span>A new art gallery exhibition proves the<br />Australian designer is number one with a bullet</span></span><br /></div><br /><br /><p><a href="http://1.bp.blogspot.com/_ngThxHODr-w/TJEruwZ2_xI/AAAAAAAAA3c/h4fYJGi1E94/s1600/NEWSO+2006.Surfboard.jpg"><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer;width: 162px;height: 245px" src="http://1.bp.blogspot.com/_ngThxHODr-w/TJEruwZ2_xI/AAAAAAAAA3c/h4fYJGi1E94/s320/NEWSO+2006.Surfboard.jpg" alt="" border="0" /></a></p>          <p><span><span><span><br /></span></span></span></p><p><span><span><span><br /></span></span></span></p><p><span><span><span><br /></span></span></span></p><p><span><span><span>Marc Newson</span></span></span><span><span><span> </span></span></span><span><span><span>ha</span></span></span><span><span><span>s devised</span> some of the most iconic furniture in the con­  tempor</span></span><span><span>ary design world, from his 1985 aluminum plate and fiberglass “Lock­heed Lounge”—an example of which s</span></span><span><span>old at auction last year for $1.6 million, the record for a work by</span></span><span><span> a living designer—to the “Orgone” chair, the “Event Horizon” table, the “Felt” chair, and several </span></span><span><span>others. But furniture</span></span><span><span>, of course, is inherently inert. And the truth is that Newson is a speed demon at heart. Newson’s devotion to the physics of </span></span><span><span>motion—or at least wishful, wistful representations of same—will be on display beginning September 14, when the high-octane Gagosian contemporary art gallery in downtown Manhattan opens a Newson show on the theme of “Tra</span></span><span><span>nsport.” This, the third exhibit of Newson designs that the global Gagosian operation has mounted, will present veh</span></span><span><span>icles (or renditions of same) that Newson has created in his career. They include a concept car he designed for Ford in 1999; the “Kelvin40”—a jet he designed in 2003, when the Fondation Cartier gave him a carte blanche to make anything he wanted; and the “Astrium,</span></span><span><span>” a spaceplane that Newson helped design at the behest of the European Aeronautic Defense and Space Company (EADS), as part of the corporation’s bid to join the burgeoning “space tourism” </span></span><span><span>industry.</span></span></p> <p><br /></p><p><br /></p><span><a href="http://4.bp.blogspot.com/_ngThxHODr-w/TI_PVTm1wKI/AAAAAAAAA2I/JHVsS7Gvh7U/s1600/MN-07-Boost_web.jpg"><img style="margin: 0px auto 10px;width: 426px;cursor: pointer;height: 286px;text-align: center" alt="" src="http://4.bp.blogspot.com/_ngThxHODr-w/TI_PVTm1wKI/AAAAAAAAA2I/JHVsS7Gvh7U/s400/MN-07-Boost_web.jpg" align="right" border="0" /></a></span><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><span><br /></span><span><a href="http://4.bp.blogspot.com/_ngThxHODr-w/TI_PVTm1wKI/AAAAAAAAA2I/JHVsS7Gvh7U/s1600/MN-07-Boost_web.jpg"></a></span>    <p><span><span><br /></span></span></p><p><span><span><br /></span></span></p>    <p></p><br /><br /><p><br /></p><p><span><span><a href="http://1.bp.blogspot.com/_ngThxHODr-w/TI_PeunJScI/AAAAAAAAA2Q/BPLy4rYpslw/s1600/TBN_1_web.jpg"><span><img style="margin: 0px auto 10px;width: 400px;cursor: pointer;height: 352px;text-align: center" alt="" src="http://1.bp.blogspot.com/_ngThxHODr-w/TI_PeunJScI/AAAAAAAAA2Q/BPLy4rYpslw/s400/TBN_1_web.jpg" border="0" /></span></a></span></span></p>   <p><span><span><br /></span></span></p><p><span><span>The star of the show will be a powerboat: the “Aquariva by Marc Newson,” the designer’s take on the signature vessel of the Italian luxury speedboat-maker Riva, a firm and a craft both legendary among powerboating fans. “It was one of those interesting situations where you are given a very well-known and revered object and you have to find a way to make it your own, but not lose the essence of the original,” Newson says. “I wanted the boat to look timeless: very, very slick, very much understated, and very, very cool.” It’s also very, very fast—predicted top speed: 130 nautical miles-per-hour—and very, very expensive. Only twenty-two of the Newson boats will be made, each priced at $1.5 million. To those in the chips: ahoy!<span> M</span></span></span></p><br /><br /><span><span><a href="http://3.bp.blogspot.com/_ngThxHODr-w/TI_PmegY2bI/AAAAAAAAA2Y/gnQu-FHZ9sI/s1600/MN_Kelvin40--002_web.jpg"><span><img style="margin: 0px auto 10px;width: 317px;cursor: pointer;height: 400px;text-align: center" alt="" src="http://3.bp.blogspot.com/_ngThxHODr-w/TI_PmegY2bI/AAAAAAAAA2Y/gnQu-FHZ9sI/s400/MN_Kelvin40--002_web.jpg" border="0" /></span></a><br /><br /></span></span><span><span></span></span><br /><span></span></div><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/2911340163282138868-8797668261869021122?l=www.idealmodern.com" alt="" /></div>]]></description>
		<wfw:commentRss>http://artnews.conteart.com/artnews/newson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Designer Spotlight</title>
		<link>http://artnews.conteart.com/artnews/designer-spotlight/</link>
		<comments>http://artnews.conteart.com/artnews/designer-spotlight/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:54:00 +0000</pubDate>
		<dc:creator>Modern Magazine</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[adept-industrial-robots]]></category>
		<category><![CDATA[bridge-table-joris-laarman]]></category>
		<category><![CDATA[digitalmodernwindowglassdesign]]></category>
		<category><![CDATA[flock-of-starlings]]></category>
		<category><![CDATA[flock-starlings]]></category>
		<category><![CDATA[flock-starlings-table]]></category>
		<category><![CDATA[flockofstarlings]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[joris-laarman]]></category>
		<category><![CDATA[joris-laarman-leaf-table]]></category>
		<category><![CDATA[jorislaarman]]></category>
		<category><![CDATA[leaf-table-laarman]]></category>
		<category><![CDATA[Modern Magazine]]></category>
		<category><![CDATA[Museum Of Modern Art]]></category>
		<category><![CDATA[New Designers]]></category>
		<category><![CDATA[organicstaircasedesign]]></category>
		<category><![CDATA[Prolific Career]]></category>
		<category><![CDATA[staggered-shelves]]></category>
		<category><![CDATA[starlings-swarm]]></category>
		<category><![CDATA[starlings-table]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
From the Laboratory to the Living Room

Amid a clutch of young designers basing their work on scientific concepts, the questing Dutch polymath Joris Laarman is a standout

By Christine Soares

              Scientists like to call evolution a blind de...]]></description>
		<wfw:commentRss>http://artnews.conteart.com/artnews/designer-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Current Thinking</title>
		<link>http://artnews.conteart.com/artnews/current-thinking/</link>
		<comments>http://artnews.conteart.com/artnews/current-thinking/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:58:00 +0000</pubDate>
		<dc:creator>Modern Magazine</dc:creator>
				<category><![CDATA[Art News]]></category>
		<category><![CDATA[Auctioneer]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[Detective Work]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Fingerprints]]></category>
		<category><![CDATA[Keith Haring]]></category>
		<category><![CDATA[LAMA]]></category>
		<category><![CDATA[Modern Magazine]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[Signature]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Baby, Are You for Real?Los Angeles auctioneer Peter Loughrey offers a tale of aesthetic detective work Occasionally I am asked by a potential purchaser, “How do you know this is real?” Although I’m tempted to answer with a quip about ontology, I ...]]></description>
		<wfw:commentRss>http://artnews.conteart.com/artnews/current-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

